Collected MTD
$13,420
41 payments
Good morning
Wed, Aug 13
Collected MTD
$13,420
41 payments
Gross margin
52%
$6,980 MTD
Jobs this week
16
6 still open
Outstanding AR
$1,865
2 overdue
$940 past the 14-day term.
No contact in 5+ days, $780 of pipeline.
Booking calendar already stopped offering that day.
Against 3 booked jobs. Cash in before a truck moves.
| Time | Service | Area | Price | Status |
|---|---|---|---|---|
| 8:30a | Soft-wash house + driveway | Palmetto Bay | $349 | en route |
| 11:00a | Driveway + walkway | Kendall | $189 | scheduled |
| 1:30p | Roof soft-wash | Coral Gables | $549 | scheduled |
| 4:00p | Pool deck + lanai | Pinecrest | $289 | scheduled |
Leads this week
12
Gone quiet
3
$780 at risk
Close rate
42%
Avg ticket
$338
No contact in 5+ days, $780 of pipeline.
Reviews to answer
3
Jobs this week
16
Close rate
42%
Avg ticket
$338
One-off job model — most revenue is new bookings. Reviews and referrals are the repeat engine; answer new reviews fast and keep the pipeline fed.
Booking calendar already stopped offering that day.
| Service | Price |
|---|---|
| House & Driveway Refresh | $189 |
| Full Exterior Soft-Wash | $349 |
| Roof + Exterior | $549 |
Standard book rates; final number after an on-site walkthrough.
Collected MTD
$13,420
41 payments · $388 fees
Gross margin
$6,980
52% · After labor, chemicals, fuel & card fees
Outstanding AR
$1,865
5 open · 2 overdue
Deposits held
$420
against 3 booked jobs
| Collected | $13,420 |
| Processing fees | −$388 |
| Gross margin (52%) | $6,980 |
| Outstanding receivable | $1,865 |
| Deposits held (unearned) | $420 |
Calls (30 days)
46
72% reached a person
Jobs booked
11
24% of conversations
Booked value
$3,820
work on the schedule from calls
Agent spend
$16.80
227× return on call cost
Messages sent
64
all channels
Texts
44
confirmations, reminders
Emails
20
invoices, receipts, review requests
Automated
57
nobody typed these
$940 past the 14-day term. On the day it crosses.
No contact in 5+ days, $780 of pipeline. Immediately.
Against 3 open jobs. Cash already in the account before a truck moves.
Total to pay
$1,400
This week · Aug 11–17
Paid this period
$380
Pending
$1,020
2 workers
Method: Instant to debit / ACH
| Worker | Basis | Amount | Status | |
|---|---|---|---|---|
| Andre M.Exterior tech | 9 jobs · 34 hrs | $720 | pending | |
| Owner / OperatorOwner draw | Owner draw | $680 | pending | |
| Cody W.Weekend tech (1099) | 4 jobs · 11 hrs | $380 | paid |
Demo — no real transfer.
Outstanding AR
$1,865
Overdue
$940
Payables
$410
Demo generator — the invoice prints, but nothing is saved or emailed.
| # | Customer | Service | Due | Amount | Status | |
|---|---|---|---|---|---|---|
| INV-2114 | Pinecrest Bay HOA | Full exterior soft-wash · 3 buildings | Aug 6 | $620 | overdue | |
| INV-2119 | Meridian Property Management | Roof + exterior, quarterly contract | Aug 9 | $320 | overdue | |
| INV-2126 | Dana R. | House soft wash + driveway | Aug 19 | $349 | sent | |
| INV-2131 | Karen M. | Roof treatment | Aug 21 | $276 | sent | |
| INV-2133 | Coral Gables Estates | Gutter brightening, community contract | Aug 22 | $300 | draft | |
| INV-2108 | Miguel A. | Roof treatment | Aug 3 | $349 | paid |
| # | Vendor | Item | Due | Amount | Status | |
|---|---|---|---|---|---|---|
| SUP-4402 | SoftWash Chem Supply Co. | Sodium hypochlorite & surfactant blend, drum | Aug 17 | $260 | unpaid | |
| SUP-4406 | Coastal Equipment & Fuel | Pressure washer maintenance + fuel, weekly | Aug 16 | $150 | unpaid |
Demo — simulated actions.
Supplies spend
$1,350
$1,600 budget · $250 left
Cost per job
$19.50
chemicals & fuel per job
Monthly run rate
$1,043
at current usage
Needs reorder
3
1 out of stock · 2 at reorder point
| Item | Unit cost | On hand | Used / mo | Cost / mo | Status | |
|---|---|---|---|---|---|---|
| Sodium hypochlorite blendSoftWash Chem Supply Co. | $22 /gal | 9 min 4 | 14 | $308 | in stock | |
| Surfactant concentrateSoftWash Chem Supply Co. | $34 /gal | 3 min 3 | 6 | $204 | low | |
| Degreaser (driveway)SoftWash Chem Supply Co. | $28 /gal | 6 min 2 | 5 | $140 | in stock | |
| Oxalic acid rust removerSoftWash Chem Supply Co. | $18 /lb | 0 min 2 | 3 | $54 | out | |
| Pressure washer nozzle setCoastal Equipment & Fuel | $45 /set | 1 min 1 | 1 | $45 | low | |
| Hose & fitting kitCoastal Equipment & Fuel | $38 /kit | 3 min 2 | 1 | $38 | in stock | |
| Generator fuel (5-gal)Coastal Equipment & Fuel | $22 /5-gal | 4 min 2 | 8 | $176 | in stock | |
| PPE kit (gloves, goggles, respirator)BrightWash Safety Supply | $26 /kit | 5 min 2 | 3 | $78 | in stock |
Reorder flags fire when on-hand drops to the reorder point. Demo — no purchase order is sent.
Materials run about 10% of collected revenue — the biggest lever under labor on gross margin.
| Date | Vendor | Item | Amount |
|---|---|---|---|
| Aug 12 | SoftWash Chem Supply Co. | SH blend x4 gal, surfactant x2 gal | $156 |
| Aug 9 | Coastal Equipment & Fuel | Generator fuel 4x5-gal + nozzle set | $133 |
| Aug 6 | SoftWash Chem Supply Co. | Degreaser x3 gal | $84 |
| Aug 2 | BrightWash Safety Supply | PPE kits x3 | $78 |
| Jul 29 | Coastal Equipment & Fuel | Hose & fitting kit x2 | $76 |
| Total | $527 | ||
3 reviews to respond to
Replying within 24h keeps the profile active and ranking well.
"Booked Friday, done Monday. The house looks five years younger."
Dana R. · Coral Gables
"They soft-washed the roof instead of pressure-blasting it. Zero damage, streaks gone."
Miguel A. · Kendall
"On time, upfront price, no upsell. Rare."
Priya S. · Pinecrest
Bill to
Issued
Due
| Description | Qty | Rate | Amount |
|---|
Payment due by the date above. Card, ACH or check accepted — (305) 555-0142.
Sample document — synthetic demo data, not a real invoice.